South Carolina cities which start with the letter S.
Place | Place Type | 2010 Population |
---|---|---|
S Of Border | ||
Saint Charles | ||
Saint George | ||
Saint Helena Island | ||
Saint Matthews | ||
Saint Stephen | ||
Salem | town | 135 |
Salley | town | 398 |
Salters | ||
Saluda | town | 3565 |
Sandy Springs | ||
Santee | town | 961 |
Sardinia | ||
Scotia | town | 215 |
Scranton | town | 932 |
Seabrook | ||
Seabrook Isl | ||
Seabrook Island | town | 1714 |
Sellers | town | 219 |
Seneca | city | 8102 |
Sharon | town | 494 |
Shaw A F B | ||
Shaw Afb | ||
Sheldon | ||
Shoals Junction | ||
Shulerville | ||
Silverstreet | town | 162 |
Simpsonville | city | 18238 |
Six Mile | town | 675 |
Slater | ||
Smoaks | town | 126 |
Smyrna | town | 45 |
Society Hill | town | 563 |
South Of The Border | ||
Spartanburg | city | 37013 |
Springfield | town | 524 |
St Helena Is | ||
St Matthews | ||
Starr | town | 173 |
Startex | ||
State Park | ||
Sullivans Is | ||
Sullivans Island | ||
Summerton | town | 1000 |
Summerville | town | 38739 |
Sumter | city | 40524 |
Sunset | ||
Surfside Bch | ||
Surfside Beach | town | 3837 |
Swansea | town | 827 |
Sycamore | town | 180 |
Browse SC Cities by Letter
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z