South Carolina cities which start with the letter P.
Place | Place Type | 2010 Population |
---|---|---|
Pacolet | town | 2235 |
Pacolet Mills | ||
Pageland | town | 2760 |
Pamplico | town | 1226 |
Parksville | town | 117 |
Parris Island | ||
Patrick | town | 351 |
Pauline | ||
Pawleys Isl | ||
Pawleys Island | town | 103 |
Paxville | town | 185 |
Peak | town | 64 |
Pelion | town | 674 |
Pelzer | town | 89 |
Pendleton | town | 2964 |
Perry | town | 233 |
Pickens | city | 3126 |
Piedmont | ||
Pineland | ||
Pineville | ||
Pinewood | town | 538 |
Pinopolis | ||
Plum Branch | town | 82 |
Pomaria | town | 179 |
Port Royal | town | 10678 |
Poston | ||
Powdersville | ||
Powdersville | ||
Prosperity | town | 1180 |
Browse SC Cities by Letter
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z