South Carolina cities which start with the letter L.
| Place | Place Type | 2010 Population |
|---|---|---|
| La France | ||
| Ladies Island | ||
| Ladson | ||
| Ladson | ||
| Ladys Island | ||
| Lake City | city | 6675 |
| Lake Murray | ||
| Lake Murray Shores | ||
| Lake View | town | 807 |
| Lake Wylie | ||
| Lamar | town | 989 |
| Lancaster | city | 8526 |
| Lando | ||
| Landrum | city | 2376 |
| Lane | town | 508 |
| Langley | ||
| Latta | town | 1379 |
| Laurel Bay | ||
| Laurens | city | 9139 |
| Leeds | ||
| Leesburg | ||
| Leesville | ||
| Lexington | town | 17870 |
| Liberty | city | 3269 |
| Liberty Hill | ||
| Limehouse | ||
| Lincolnshire | ||
| Lincolnville | town | 0 |
| Litchfield | ||
| Little Mountain | town | 291 |
| Little Mtn | ||
| Little River | ||
| Little Rock | ||
| Livingston | town | 136 |
| Lk Wylie | ||
| Lobeco | ||
| Lockhart | town | 488 |
| Lodge | town | 120 |
| Lone Star | ||
| Long Creek | ||
| Longs | ||
| Longtown | ||
| Loris | city | 2396 |
| Lowndesville | town | 128 |
| Lucknow | ||
| Lugoff | ||
| Luray | town | 127 |
| Lydia | ||
| Lyman | town | 3243 |
| Lynchburg | town | 373 |
Browse SC Cities by Letter
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z