South Carolina cities which start with the letter G.
| Place | Place Type | 2010 Population |
|---|---|---|
| Gable | ||
| Gadsden | ||
| Gaffney | city | 12414 |
| Gaillard Crossroads | ||
| Galaxy | ||
| Galivants Ferry | ||
| Galivants Fry | ||
| Garden City | ||
| Garden City Beach | ||
| Gardens Corner | ||
| Garnett | ||
| Gaston | town | 1645 |
| Georgetown | city | 9163 |
| Gifford | town | 288 |
| Gilbert | town | 565 |
| Gillisonville | ||
| Glendale | ||
| Glenn Springs | ||
| Gloverville | ||
| Glympville | ||
| Goat Island Resort | ||
| Goose Creek | city | 5 |
| Gramling | ||
| Graniteville | ||
| Gray Court | town | 795 |
| Grays | ||
| Great Falls | town | 1979 |
| Greeleyville | town | 438 |
| Green Pond | ||
| Green Sea | ||
| Greenbrier | ||
| Greenpond | ||
| Greenview | ||
| Greenville | city | 58409 |
| Greenville | city | 58409 |
| Greenwood | city | 23222 |
| Greer | city | 6880 |
| Gresham | ||
| Grover |
Browse SC Cities by Letter
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z