South Carolina cities which start with the letter B.
Place | Place Type | 2010 Population |
---|---|---|
Ballentine | ||
Bamberg | town | 3607 |
Barnwell | city | 4750 |
Batesburg | ||
Batesburg-Leesville | town | 467 |
Bath | ||
Batsbrg-Levil | ||
Beaufort | city | 12361 |
Beech Island | ||
Belton | city | 4134 |
Belvedere | ||
Bennettsville | city | 9069 |
Bethera | ||
Bethune | town | 334 |
Bishopville | city | 3471 |
Blacksburg | town | 1848 |
Blackstock | ||
Blackville | town | 2406 |
Blair | ||
Blenheim | town | 154 |
Bluffton | town | 12530 |
Blythewood | town | 1940 |
Boiling Springs | ||
Bonneau | town | 487 |
Borden | ||
Bowling Green | ||
Bowman | town | 968 |
Bradley | ||
Branchville | town | 1024 |
Brittons Neck | ||
Brunson | town | 554 |
Bucksport | ||
Buffalo |
Browse SC Cities by Letter
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z