North Dakota cities which start with the letter D.
Place | Place Type | 2010 Population |
---|---|---|
Dahlen | township | 68 |
Danzig | ||
Davenport | township | 144 |
Dawson | city | 61 |
Dazey | township | 51 |
Deering | township | 107 |
Delamere | ||
Denbigh | township | 83 |
Denhoff | township | 31 |
Des Lacs | township | 85 |
Devils Lake | city | 7141 |
Devils Lk | ||
Dickey | city | 42 |
Dickinson | city | 17787 |
Dodge | city | 87 |
Donnybrook | city | 59 |
Douglas | city | 64 |
Dover | township | 46 |
Doyon | ||
Drake | city | 275 |
Drayton | township | 29 |
Dresden | township | 41 |
Driscoll | township | 166 |
Dunn Center | city | 146 |
Dunn Ctr | ||
Dunning | ||
Dunseith | city | 773 |
Durbin | township | 83 |
Dwight | township | 313 |
Browse ND Cities by Letter
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z