North Dakota cities which start with the letter K.
Place | Place Type | 2010 Population |
---|---|---|
Karlsruhe | township | 38 |
Karnak | ||
Kathryn | city | 52 |
Keene | township | 41 |
Kelso | township | 69 |
Kempton | ||
Kenaston | ||
Kenmare | township | 104 |
Kensal | township | 44 |
Kief | city | 13 |
Killdeer | city | 751 |
Kindred | city | 692 |
Kingsley | township | 50 |
Kintyre | ||
Kloten | ||
Knox | township | 28 |
Kongsberg | ||
Kramer | city | 29 |
Kulm | city | 354 |
Kuroki |
Browse ND Cities by Letter
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z