North Dakota cities which start with the letter N.
| Place | Place Type | 2010 Population |
|---|---|---|
| Nanson | ||
| Napoleon | city | 792 |
| Nash | township | 53 |
| Nd State College Of Science | ||
| Neche | township | 37 |
| Nekoma | township | 26 |
| Nelvik | ||
| New England | township | 107 |
| New Hradec | ||
| New Leipzig | city | 221 |
| New Rockford | township | 81 |
| New Rockfrd | ||
| New Salem | city | 946 |
| New Town | city | 1925 |
| Newberg | ||
| Newburg | city | 110 |
| Newtown | ||
| Niagara | township | 72 |
| Niobe | ||
| Nome | city | 62 |
| Noonan | township | 31 |
| Norma | township | 36 |
| North River | city | 56 |
| Northgate | ||
| Northwood | township | 138 |
| Nortonville | ||
| Norwich | township | 143 |
Browse ND Cities by Letter
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z