North Dakota cities which start with the letter P.
| Place | Place Type | 2010 Population |
|---|---|---|
| Page | township | 52 |
| Palermo | township | 32 |
| Park River | city | 1403 |
| Parshall | township | 54 |
| Pekin | city | 70 |
| Pembina | township | 82 |
| Penn | ||
| Perth | township | 52 |
| Petersburg | township | 29 |
| Pettibone | township | 45 |
| Pick City | city | 123 |
| Pickardville | ||
| Pillsbury | city | 12 |
| Pingree | township | 49 |
| Pisek | city | 106 |
| Plaza | township | 38 |
| Pleasant Lake | township | 74 |
| Porcupine | ||
| Portal | township | 24 |
| Portland | city | 606 |
| Powers Lake | township | 54 |
| Powers Lk | ||
| Prairie Rose | city | 73 |
| Prairieview | ||
| Price | ||
| Prosper |
Browse ND Cities by Letter
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z