Nebraska cities which start with the letter P.
Place | Place Type | 2010 Population |
---|---|---|
Page | village | 166 |
Palisade | village | 334 |
Palmer | village | 472 |
Palmyra | village | 545 |
Panama | village | 256 |
Papillion | city | 18894 |
Parks | ||
Paul | ||
Pauline | ||
Pawnee City | city | 878 |
Paxton | village | 523 |
Pender | village | 1002 |
Penn | ||
Peru | city | 865 |
Petersburg | village | 333 |
Phillips | village | 287 |
Pickrell | village | 199 |
Pierce | city | 1767 |
Pilger | village | 352 |
Plainview | city | 1246 |
Platte Center | village | 48 |
Plattsmouth | city | 6502 |
Pleasant Dale | village | 205 |
Pleasanthill | ||
Pleasanton | village | 341 |
Plymouth | village | 409 |
Polk | village | 322 |
Ponca | township | 341 |
Poole | ||
Potter | village | 337 |
Powell | ||
Prague | village | 37 |
Prairie | ||
Prairie Center | ||
Prairie Dog | township | 31 |
Prairie Home | ||
Precept | ||
Preston | village | 28 |
Primrose | village | 61 |
Princeton | ||
Prosser | village | 66 |
Purdum |
Browse NE Cities by Letter
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z