Nebraska cities which start with the letter M.
| Place | Place Type | 2010 Population |
|---|---|---|
| Macon | township | 109 |
| Macy | ||
| Madison | city | 2438 |
| Madrid | village | 231 |
| Magnet | village | 57 |
| Malcolm | village | 382 |
| Malmo | village | 120 |
| Manley | village | 178 |
| Marquette | village | 229 |
| Marshall | township | 47 |
| Marsland | ||
| Martell | ||
| Martin | ||
| Martinsburg | village | 94 |
| Mascot | ||
| Maskell | village | 76 |
| Mason City | village | 171 |
| Max | ||
| Maxwell | village | 312 |
| Mayfield | ||
| Maywood | village | 261 |
| Mc Cook | ||
| Mc Cool Junction | ||
| Mc Grew | ||
| Mcclean | ||
| Mccook | city | 7698 |
| Mcgrew | village | 105 |
| Mclean | village | 36 |
| Mead | village | 0 |
| Meadow Grove | village | 301 |
| Melbeta | village | 112 |
| Memphis | village | 114 |
| Merna | village | 363 |
| Merriman | village | 128 |
| Michigan | township | 84 |
| Midland | township | 211 |
| Milburn | township | 55 |
| Milford | city | 2090 |
| Millard | ||
| Miller | township | 182 |
| Milligan | village | 285 |
| Mills | ||
| Milton | ||
| Minatare | city | 816 |
| Minden | city | 0 |
| Mirage | township | 890 |
| Mitchell | city | 1702 |
| Monroe | village | 284 |
| Moorefield | village | 32 |
| Morrill | village | 921 |
| Morse Bluff | village | 135 |
| Mount Clare | ||
| Mullally | township | 245 |
| Mullen | village | 509 |
| Murdock | village | 236 |
| Murray | village | 463 |
| Mutual Of Omaha | ||
| Myrtle | township | 102 |
Browse NE Cities by Letter
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z