Nebraska cities which start with the letter B.
Place | Place Type | 2010 Population |
---|---|---|
Bancroft | village | 495 |
Bar Code | ||
Barada | village | 24 |
Barneston | village | 108 |
Bartlett | village | 117 |
Bartley | village | 283 |
Bassett | city | 619 |
Battle Creek | city | 1207 |
Bayard | city | 1209 |
Beatrice | city | 12459 |
Beaver City | city | 609 |
Beaver Crossing | village | 403 |
Beaver Xing | ||
Bee | village | 191 |
Beemer | village | 678 |
Belden | village | 115 |
Belgrade | village | 126 |
Belle Prairie | township | 117 |
Bellevue | city | 50137 |
Bellwood | village | 435 |
Belvidere | village | 48 |
Benedict | village | 234 |
Benkelman | city | 953 |
Bennet | village | 719 |
Bennington | city | 1458 |
Benson | ||
Berea | ||
Bertrand | village | 750 |
Berwyn | village | 83 |
Bethany | ||
Big Springs | village | 400 |
Bignell | ||
Bingham | ||
Bixby | ||
Bladen | village | 237 |
Blair | city | 7990 |
Bloomfield | city | 1028 |
Bloomington | village | 103 |
Blue Cross Blue Shield | ||
Blue Hill | city | 936 |
Blue River Lodge | ||
Blue Springs | city | 331 |
Boelus | ||
Boone | ||
Bostwick | ||
Boys Town | village | 745 |
Boystown | ||
Bradshaw | village | 273 |
Brady | village | 428 |
Brainard | village | 330 |
Brandon | ||
Brayton | ||
Brewster | village | 17 |
Bridgeport | city | 1545 |
Bristol | ||
Bristow | village | 65 |
Broadwater | village | 128 |
Brock | village | 112 |
Broken Bow | township | 769 |
Brownlee | ||
Brownson | ||
Brownville | village | 132 |
Brule | village | 326 |
Bruning | village | 279 |
Bruno | village | 99 |
Brunswick | village | 138 |
Bucktail | ||
Buffalo | ||
Burchard | village | 82 |
Burr | village | 57 |
Burress | ||
Burwell | city | 1210 |
Bushnell | village | 124 |
Business Reply | ||
Butte | village | 326 |
Byron | village | 83 |
Browse NE Cities by Letter
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z