Wisconsin cities which start with the letter F.
| Place | Place Type | 2010 Population |
|---|---|---|
| Fairchild | town | 343 |
| Fairwater | village | 371 |
| Fall Creek | village | 1315 |
| Fall River | village | 1712 |
| Fdl | ||
| Fence | town | 192 |
| Fennimore | town | 612 |
| Fenwood | village | 152 |
| Ferryville | village | 176 |
| Fifield | town | 901 |
| Figis | ||
| Figis Inc | ||
| Fish Creek | ||
| Fitchburg | city | 25260 |
| Florence | town | 2002 |
| Fond Du Lac | town | 3015 |
| Fontana | ||
| Footville | village | 808 |
| Forest Junction | ||
| Forestville | town | 1096 |
| Fort Atkinson | city | 12368 |
| Fort Mccoy | ||
| Foster | town | 95 |
| Fountain City | city | 859 |
| Fox Lake | town | 2465 |
| Fox Point | village | 6701 |
| Foxboro | ||
| Francis Creek | village | 669 |
| Franklin | town | 1140 |
| Franksville | ||
| Franzen | town | 578 |
| Frederic | village | 1137 |
| Fredonia | town | 2172 |
| Freedom | town | 447 |
| Fremont | town | 597 |
| French Island | ||
| Friendship | town | 2675 |
| Friesland | village | 356 |
Browse WI Cities by Letter
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z