Wisconsin cities which start with the letter E.
| Place | Place Type | 2010 Population |
|---|---|---|
| E Ellsworth | ||
| Eagle | town | 3507 |
| Eagle Point | town | 3053 |
| Eagle River | city | 1398 |
| Eagleton | ||
| East Ellsworth | ||
| East Farmington | ||
| East Troy | town | 4021 |
| Eastman | town | 739 |
| Eaton | town | 833 |
| Eau Claire | city | 63902 |
| Eau Galle | town | 1139 |
| Eau Galle | town | 1139 |
| Eau Pleine | town | 908 |
| Eden | town | 355 |
| Edgar | village | 1479 |
| Edgerton | city | 5364 |
| Edgewater | town | 519 |
| Edmund | ||
| Edson | town | 1089 |
| Egg Harbor | town | 1342 |
| Eisenstein | town | 630 |
| El Paso | town | 681 |
| Eland | village | 202 |
| Elcho | town | 1233 |
| Elderon | town | 606 |
| Eldorado | town | 1462 |
| Electronic Data Systems | ||
| Eleva | village | 670 |
| Elk | town | 988 |
| Elk Creek | ||
| Elk Mound | town | 1792 |
| Elkhart Lake | village | 967 |
| Elkhorn | city | 10084 |
| Ellis | ||
| Ellison Bay | ||
| Ellsworth | town | 1146 |
| Elm Grove | village | 5934 |
| Elmwood | village | 817 |
| Elroy | city | 1442 |
| Elton | ||
| Embarrass | village | 404 |
| Emerald | town | 853 |
| Employers Health Insure Cos | ||
| Employers Hlt Ins Co | ||
| Endeavor | village | 468 |
| Ephraim | village | 288 |
| Erin | town | 3747 |
| Erin Prairie | town | 688 |
| Esadore Lake | ||
| Ettrick | town | 1237 |
| Eureka | town | 1649 |
| Eureka Center | ||
| Evansville | city | 5012 |
| Exeland | village | 196 |
Browse WI Cities by Letter
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z