Wisconsin cities which start with the letter A.
| Place | Place Type | 2010 Population |
|---|---|---|
| Abbotsford | city | 694 |
| Abrams | town | 1856 |
| Adams | town | 1342 |
| Adell | village | 516 |
| Afton | ||
| Alban | town | 885 |
| Albany | town | 676 |
| Albertville | ||
| Alden | town | 2786 |
| Algoma | town | 6822 |
| Allenton | ||
| Allouez | village | 13975 |
| Alma | town | 1044 |
| Alma Center | village | 503 |
| Almena | town | 858 |
| Almond | town | 680 |
| Altdorf | ||
| Altoona | city | 6706 |
| Alvin | town | 157 |
| Amberg | town | 726 |
| American Family Ins Co | ||
| Amery | city | 2902 |
| Amherst | town | 1325 |
| Amherst Junction | village | 377 |
| Angelica | town | 1793 |
| Aniwa | town | 541 |
| Antigo | town | 1412 |
| Apostle Islands National Lak | ||
| Appleton | city | 1490 |
| Arbor Vitae | town | 3316 |
| Arcadia | town | 1779 |
| Arena | town | 1456 |
| Argonne | town | 512 |
| Argyle | town | 436 |
| Arkansaw | ||
| Arkdale | ||
| Arland | town | 789 |
| Arlington | town | 806 |
| Armstrong Creek | town | 409 |
| Arnott | ||
| Arpin | town | 929 |
| Ashippun | town | 2559 |
| Ashland | city | 0 |
| Ashley | ||
| Ashwaubenon | village | 16963 |
| Athelstane | town | 504 |
| Athens | village | 1105 |
| Atwood | ||
| Auburndale | town | 860 |
| Augusta | city | 1550 |
| Auroraville | ||
| Avalon | ||
| Avoca | village | 637 |
Browse WI Cities by Letter
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z