Vermont cities which start with the letter M.
Place | Place Type | 2010 Population |
---|---|---|
Manchester | village | 749 |
Manchester Center | ||
Manchestr Ctr | ||
Marlboro | town | 1078 |
Marshfield | village | 273 |
Mc Indoe Falls | ||
Mendon | town | 1059 |
Middlebury | town | 8496 |
Middlesex | town | 1731 |
Middlesex Center | ||
Middlesex Ctr | ||
Middletown Springs | town | 745 |
Milton | town | 10352 |
Monkton | town | 1980 |
Montgomery | town | 1201 |
Montgomery Center | ||
Montgomry Ctr | ||
Montpelier | city | 7855 |
Moretown | town | 1658 |
Morgan | town | 749 |
Morgan Ctr | ||
Morrisville | village | 1958 |
Moscow | ||
Mount Holly | town | 1237 |
Mount Snow | ||
Mount Tabor | town | 255 |
Browse VT Cities by Letter
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z