South Dakota cities which start with the letter W.
| Place | Place Type | 2010 Population |
|---|---|---|
| Wagner | city | 1566 |
| Wakonda | town | 321 |
| Wakpala | township | 301 |
| Walker | ||
| Wall | town | 766 |
| Wall Lake | township | 1152 |
| Wallace | town | 85 |
| Wanamaker | ||
| Wanblee | ||
| Ward | township | 66 |
| Warner | township | 580 |
| Wasta | township | 13 |
| Watauga | township | 29 |
| Watertown | city | 21482 |
| Waubay | township | 462 |
| Waverly | township | 58 |
| Weaver | township | 39 |
| Webster | city | 1886 |
| Wecota | ||
| Wellington | township | 277 |
| Wendt | ||
| Wentworth | township | 396 |
| Wessington | city | 10 |
| Wessington Springs | township | 66 |
| Westerville | ||
| Westover | ||
| Westport | township | 107 |
| Wetonka | town | 8 |
| Wewela | ||
| White | township | 122 |
| White Butte | township | 19 |
| White Lake | township | 87 |
| White Owl | ||
| White River | city | 581 |
| Whitehorse | ||
| Whitewood | city | 927 |
| Wicksville | ||
| Willet | ||
| Willow Lake | city | 263 |
| Wilmot | city | 492 |
| Wilson Corner | ||
| Winfred | township | 144 |
| Winner | city | 2897 |
| Witten | township | 21 |
| Wittenberg | township | 218 |
| Wolsey | township | 92 |
| Wood | town | 62 |
| Woonsocket | township | 149 |
| Worthing | city | 877 |
| Wounded Knee |
Browse SD Cities by Letter
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z