Kansas cities which start with the letter O.
| Place | Place Type | 2010 Population |
|---|---|---|
| Oakhill | ||
| Oaklawn | ||
| Oakley | city | 41 |
| Oatville | ||
| Oberlin | township | 81 |
| Odin | ||
| Offerle | city | 199 |
| Ogallah | township | 173 |
| Ogden | city | 2087 |
| Oketo | city | 66 |
| Olathe | township | 865 |
| Olmitz | city | 114 |
| Olpe | city | 546 |
| Olsburg | city | 219 |
| Onaga | city | 702 |
| Oneida | city | 75 |
| Op | ||
| Opolis | ||
| Osage City | city | 2943 |
| Osawatomie | township | 728 |
| Osborne | township | 257 |
| Oskaloosa | city | 1113 |
| Oswego | township | 354 |
| Otis | city | 282 |
| Ottawa | township | 46 |
| Overbrook | city | 1058 |
| Overland | township | 71 |
| Overland Park | city | 173372 |
| Oxford | city | 1049 |
| Ozawkie | city | 645 |
Browse KS Cities by Letter
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z