Virginia cities which start with the letter G.
| Place | Place Type | 2010 Population |
|---|---|---|
| Gainesville | ||
| Galax | city | 7042 |
| Gannett | ||
| Garden City | ||
| Garrisonville | ||
| Gasburg | ||
| Gate City | town | 2034 |
| Geico Insurance | ||
| George Mason | ||
| George Washington | ||
| Gether | ||
| Glade Hill | ||
| Glade Spring | town | 1456 |
| Gladstone | ||
| Gladys | ||
| Glasgow | town | 1133 |
| Glass | ||
| Glen Allen | ||
| Glen Allenw | ||
| Glen Lyn | town | 115 |
| Glen Wilton | ||
| Glenallen | ||
| Glenns | ||
| Glenvar | ||
| Gln Alln | ||
| Glou Point | ||
| Gloucester | ||
| Gloucester Point | ||
| Gloucester Pt | ||
| Glouster Point | ||
| Goldbond | ||
| Goldvein | ||
| Goochland | ||
| Goode | ||
| Goodview | ||
| Gordonsville | town | 1496 |
| Gore | ||
| Goshen | town | 361 |
| Grafton | ||
| Grandin Road | ||
| Grapefield | ||
| Gratton | ||
| Graves Mill | ||
| Great Falls | ||
| Green Bay | ||
| Greenbackvile | ||
| Greenbackville | ||
| Greenbay | ||
| Greenbush | ||
| Greenville | ||
| Greenville Correctional Ctr | ||
| Greenway | ||
| Greenwood | ||
| Gretna | town | 1267 |
| Grimstead | ||
| Grosclose | ||
| Grottoes | town | 2661 |
| Grundy | town | 1021 |
| Gum Spring | ||
| Gumspring | ||
| Gwyme | ||
| Gwynn |
Browse VA Cities by Letter
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z