Utah cities which start with the letter M.
Place | Place Type | 2010 Population |
---|---|---|
Madsen | ||
Maeser | ||
Magna | ||
Mammoth | ||
Manderfield | ||
Manila | town | 310 |
Manti | city | 3276 |
Mantua | town | 687 |
Mapleton | city | 7979 |
Marion | ||
Marriott | ||
Marriott-Slaterville City | ||
Martin | ||
Marysvale | town | 408 |
Mayfield | town | 496 |
Meadow | town | 310 |
Meadowville | ||
Mendon | city | 1282 |
Mexican Hat | ||
Middleton | ||
Midvale | city | 27964 |
Midway | city | 3845 |
Milburn | ||
Milford | city | 1409 |
Millville | city | 1829 |
Milton | ||
Minersville | town | 907 |
Moab | city | 5046 |
Modena | ||
Mona | city | 1547 |
Monarch | ||
Monroe | city | 2256 |
Montezuma Creek | ||
Monticello | city | 1972 |
Monument Valley | ||
Morgan | city | 3687 |
Moroni | city | 1423 |
Mount Carmel | ||
Mount Pleasant | city | 3260 |
Mountain Green | ||
Mountain Home | ||
Ms City | ||
Msc | ||
Mt Pleasant | ||
Mtn Green | ||
Murray | city | 46746 |
Myton | city | 569 |
Browse UT Cities by Letter
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z