Oregon cities which start with the letter C.
| Place | Place Type | 2010 Population |
|---|---|---|
| Cairo | ||
| Camas Valley | ||
| Camp Sherman | ||
| Canby | city | 15829 |
| Cannon Beach | city | 1690 |
| Canyon City | town | 703 |
| Canyonville | city | 1884 |
| Cape Meares | ||
| Carlton | city | 2007 |
| Carver | ||
| Cascade Locks | city | 1144 |
| Cascadia | ||
| Cave Junction | city | 1883 |
| Cayuse | ||
| Cedar Mill | ||
| Celilo | ||
| Central Point | city | 17169 |
| Charbonneau | ||
| Charleston | ||
| Chemult | ||
| Cheshire | ||
| Chiloquin | city | 734 |
| Christmas Valley | ||
| Ckenzie Bridge | ||
| Clackamas | ||
| Clarno | ||
| Clatskanie | city | 1737 |
| Claude | ||
| Cloverdale | ||
| Coburg | city | 1035 |
| Colton | ||
| Columbia City | city | 1946 |
| Condon | city | 682 |
| Coos Bay | city | 15967 |
| Coos Head Naval Facility | ||
| Coquille | city | 3866 |
| Corbett | ||
| Cornelius | city | 11869 |
| Corvallis | city | 54462 |
| Cottage Grove | city | 9686 |
| Cove | city | 552 |
| Crabtree | ||
| Crane | ||
| Crater Lake | ||
| Crawfordsville | ||
| Crawfordsvlle | ||
| Crescent | ||
| Crescent Lake | ||
| Creswell | city | 5031 |
| Crooked River | ||
| Crooked River Ranch | ||
| Crow | ||
| Culp Creek | ||
| Culver | city | 1357 |
| Curtin |
Browse OR Cities by Letter
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z