Oregon cities which start with the letter A.
| Place | Place Type | 2010 Population |
|---|---|---|
| Adair Village | city | 840 |
| Adams | city | 350 |
| Adel | ||
| Adrian | city | 177 |
| Agate Beach | ||
| Agness | ||
| Albany | city | 43695 |
| Allegany | ||
| Aloha | ||
| Alpine | ||
| Alsea | ||
| Alvadore | ||
| Amity | city | 1614 |
| Antelope | city | 46 |
| Applegate | ||
| Arcadia | ||
| Arch Cape | ||
| Arlington | city | 586 |
| Arock | ||
| Ashland | city | 20078 |
| Ashwood | ||
| Astoria | city | 9477 |
| Athena | city | 1126 |
| Aumsville | city | 3584 |
| Aurora | city | 918 |
| Azalea |
Browse OR Cities by Letter
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z