Missouri cities which start with the letter K.
| Place | Place Type | 2010 Population |
|---|---|---|
| K C | ||
| K C | ||
| Kahoka | city | 2078 |
| Kaiser | ||
| Kampville | ||
| Kampville Beach | ||
| Kampville Court | ||
| Kans City | ||
| Kans City | ||
| Kans Cty | ||
| Kans Cy | ||
| Kansas City | city | 43676 |
| Kansas City | city | 43676 |
| Kansas City | city | 43676 |
| Kansas City North | ||
| Kansas Cty | ||
| Kansas Cy | ||
| Kaseyville | ||
| Kc | ||
| Kearney | city | 8381 |
| Kelso | village | 586 |
| Kendricktown | ||
| Kennett | city | 10932 |
| Kenwood | ||
| Keota | ||
| Kewanee | ||
| Keytesville | city | 471 |
| Kidder | city | 323 |
| Kimberling City | city | 2400 |
| Kimberling Cy | ||
| Kimmswick | city | 157 |
| Kinder | ||
| King City | city | 1013 |
| Kingdom City | village | 128 |
| Kingston | city | 348 |
| Kingsville | city | 269 |
| Kinloch | city | 298 |
| Kirbyville | village | 207 |
| Kirksville | city | 17505 |
| Kirkwood | city | 27540 |
| Kissee Mills | ||
| Kliever | ||
| Knob Lick | ||
| Knob Noster | city | 2709 |
| Knox City | city | 216 |
| Koeltztown | ||
| Koenig | ||
| Koshkonong | town | 212 |
| Ks City | ||
| Ks City |
Browse MO Cities by Letter
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z