Louisiana cities which start with the letter J.
Place | Place Type | 2010 Population |
---|---|---|
Jackson | town | 3842 |
Jamestown | village | 139 |
Jarreau | ||
Jeanerette | city | 5530 |
Jefferson | ||
Jena | town | 3398 |
Jennings | city | 10383 |
Jigger | ||
Johnson Bayou | ||
Johnsons Bayou | ||
Jones | ||
Jonesboro | town | 4704 |
Jonesburg | ||
Jonesville | town | 2265 |
Jonesville | town | 2265 |
Jowers | ||
Joyce | ||
Junction City | village | 462 |
Junks |
Browse LA Cities by Letter
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z