Louisiana cities which start with the letter H.
| Place | Place Type | 2010 Population |
|---|---|---|
| Hackberry | ||
| Hagewood | ||
| Hahnville | ||
| Haile | ||
| Hall | ||
| Hall Summit | village | 300 |
| Hamburg | ||
| Hammet | ||
| Hammond | city | 20019 |
| Hanna | ||
| Harahan | city | 9277 |
| Hardwood | ||
| Hargis | ||
| Harmon | ||
| Harmony | ||
| Harrisonburg | village | 348 |
| Hart | ||
| Harvey | ||
| Hatcher | ||
| Haughton | town | 3454 |
| Hawthorne | ||
| Hayes | ||
| Haynesville | town | 2327 |
| Head Of Island | ||
| Hearn Island | ||
| Hebert | ||
| Hebron | ||
| Heflin | village | 244 |
| Helena | ||
| Henderson | town | 1674 |
| Hessmer | village | 802 |
| Hester | ||
| Hi Land | ||
| Hibernia Natl Bk | ||
| Hickory | ||
| Hickory Grove | ||
| Hickory Valley | ||
| Hicks | ||
| Highland | ||
| Highland Park | ||
| Hillsdale | ||
| Hilly | ||
| Hineston | ||
| Hodge | village | 470 |
| Holden | ||
| Holloway | ||
| Holly | ||
| Holly Grove | ||
| Holly Ridge | ||
| Hollybrook | ||
| Holsey | ||
| Home Place | ||
| Homer | town | 3237 |
| Hootenville | ||
| Hopedale | ||
| Hornbeck | town | 480 |
| Hosston | village | 318 |
| Hotwells | ||
| Houma | city | 33727 |
| Houston Spur | ||
| Hudson | ||
| Husser | ||
| Hyde | ||
| Hydropolis |
Browse LA Cities by Letter
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z