Indiana cities which start with the letter R.
Place | Place Type | 2010 Population |
---|---|---|
Ragsdale | ||
Ramsey | ||
Redkey | town | 1353 |
Reelsville | ||
Rego | ||
Remington | town | 1185 |
Rensselaer | city | X |
Reynolds | town | 533 |
Richland | township | 1758 |
Richmond | city | 0 |
Ridgeville | town | 803 |
Riley | town | 221 |
Rising Sun | city | 2304 |
Roachdale | town | 18 |
Roann | town | 479 |
Roanoke | town | 1722 |
Rochester | city | 6218 |
Rockfield | ||
Rockport | city | 2270 |
Rockville | town | 2607 |
Rolling Pr | ||
Rolling Prairie | ||
Rome | ||
Rome City | town | 1361 |
Romex | ||
Romney | ||
Rosedale | town | 725 |
Roselawn | ||
Rosewood | ||
Rossville | town | 1653 |
Royal Center | town | 861 |
Rushville | city | 6341 |
Russellville | town | 358 |
Russiaville | town | 1094 |
Browse IN Cities by Letter
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z