Indiana cities which start with the letter K.
| Place | Place Type | 2010 Population |
|---|---|---|
| Keller | ||
| Kellerville | ||
| Kempton | town | 335 |
| Kendallville | city | 7476 |
| Kennard | town | 471 |
| Kennedy | ||
| Kentland | town | 1748 |
| Kenwood | ||
| Kersey | ||
| Kewanna | town | 613 |
| Keyser | township | 7666 |
| Keystone | ||
| Kimball International | ||
| Kimball Intl | ||
| Kimmell | ||
| Kingman | town | 511 |
| Kingsbury | town | 242 |
| Kingsford Heights | town | 1435 |
| Kingsford Hts | ||
| Kingsland | ||
| Kingston | ||
| Kingswood Terra | ||
| Kirklin | town | 788 |
| Knapp Lake | ||
| Knight | township | 67945 |
| Knightstown | town | 2182 |
| Knightsville | town | 872 |
| Knox | city | 3704 |
| Kokomo | city | 2054 |
| Koleen | ||
| Kouts | town | 1879 |
| Kurtz | ||
| Kyana |
Browse IN Cities by Letter
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z