Idaho cities which start with the letter B.
Place | Place Type | 2010 Population |
---|---|---|
Bancroft | city | 377 |
Banks | ||
Basalt | city | 394 |
Bayview | ||
Bellevue | city | 2287 |
Bern | ||
Blackfoot | city | 11899 |
Blanchard | ||
Bliss | city | 318 |
Bloomington | city | 206 |
Boise | ||
Bonners Ferry | city | 2543 |
Bovill | city | 260 |
Bruneau | ||
Buhl | city | 4122 |
Burley | city | 360 |
Browse ID Cities by Letter
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z