Iowa cities which start with the letter L.
Place | Place Type | 2010 Population |
---|---|---|
La Motte | city | 260 |
La Porte City | city | 2285 |
Lacona | city | 361 |
Ladora | city | 283 |
Lake City | city | 1727 |
Lake Mills | city | 2100 |
Lake Park | city | 1105 |
Lake View | city | 1142 |
Lakota | city | 255 |
Lamoni | city | 2324 |
Lamont | city | 461 |
Lanesboro | city | 121 |
Langworthy | ||
Lansing | city | 999 |
Larchwood | city | 866 |
Larrabee | city | 132 |
Latimer | city | 507 |
Laurel | city | 239 |
Laurens | city | 1258 |
Lawler | city | 439 |
Lawton | city | 908 |
Le Claire | city | 3765 |
Le Grand | city | 0 |
Le Mars | city | 9826 |
Leclaire | ||
Ledyard | city | 130 |
Lehigh | city | 416 |
Leighton | city | 162 |
Leland | city | 289 |
Lenox | city | 1407 |
Leon | city | 1977 |
Lester | city | 294 |
Letts | city | 384 |
Lewis | city | 433 |
Liberty Center | ||
Liberty Ctr | ||
Libertyville | city | 315 |
Lidderdale | city | 180 |
Lime Springs | city | 505 |
Lincoln | city | 162 |
Linden | city | 199 |
Lineville | city | 217 |
Linn Grove | city | 154 |
Lisbon | city | 2152 |
Liscomb | city | 301 |
Little Cedar | ||
Little Rock | city | 459 |
Little Sioux | city | 170 |
Littleport | ||
Livermore | city | 384 |
Lockridge | city | 268 |
Logan | city | 1534 |
Lohrville | city | 368 |
Lone Rock | city | 146 |
Lone Tree | city | 1300 |
Long Grove | city | 808 |
Lorimor | city | 360 |
Lost Nation | city | 446 |
Lovilia | city | 538 |
Low Moor | city | 288 |
Lowden | city | 789 |
Lowell | ||
Lu Verne | city | 225 |
Luana | city | 269 |
Lucas | city | 216 |
Luther | city | 122 |
Luxemburg | city | 240 |
Luzerne | city | 96 |
Lynnville | city | 379 |
Lytton | city | 272 |
Browse IA Cities by Letter
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z