Iowa cities which start with the letter K.
| Place | Place Type | 2010 Population |
|---|---|---|
| Kalona | city | 2363 |
| Kamrar | city | 199 |
| Kanawha | city | 652 |
| Kellerton | city | 315 |
| Kelley | city | 309 |
| Kellogg | city | 599 |
| Kendallville | ||
| Kensett | city | 266 |
| Kent | ||
| Keokuk | city | 10780 |
| Keomah | ||
| Keosauqua | city | 1006 |
| Keota | city | X |
| Kesley | ||
| Keswick | city | 246 |
| Key West | ||
| Keystone | city | 622 |
| Kilbourn | ||
| Killduff | ||
| Kimballton | city | 322 |
| Kingsley | city | 1411 |
| Kingston | ||
| Kinross | city | 73 |
| Kirkman | city | 64 |
| Kirkville | city | 167 |
| Kiron | city | 279 |
| Klemme | city | 507 |
| Klinger | ||
| Knierim | city | 60 |
| Knittel | ||
| Knoke | ||
| Knoxville | city | 7313 |
| Kossuth | ||
| Koszta |
Browse IA Cities by Letter
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z