California cities which start with the letter I.
| Place | Place Type | 2010 Population |
|---|---|---|
| I B M | ||
| I R S | ||
| Idyllwild | ||
| Ignacio | ||
| Igo | ||
| Imperial | city | 14758 |
| Imperial Bch | ||
| Imperial Beach | city | 26324 |
| Independence | ||
| Indian Wells | city | 4958 |
| Indio | city | 76036 |
| Inglenook | ||
| Inglewood | city | 109673 |
| Inverness | ||
| Inyokern | ||
| Ione | city | 7918 |
| Iowa Hill | ||
| Iron Mountain | ||
| Irs | ||
| Irs | ||
| Irs Remittance | ||
| Irvine | city | 212375 |
| Irwindale | city | 1422 |
| Isla Vista | ||
| Isleton | city | 804 |
| Ivanhoe |
Browse CA Cities by Letter
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z