California cities which start with the letter E.
| Place | Place Type | 2010 Population |
|---|---|---|
| E Palo Alto | ||
| E Rncho Dmngz | ||
| Eagle Lake Resort | ||
| Eagle Mountain | ||
| Eagle Mtn | ||
| Eagle Rock | ||
| Eagle Tree | ||
| Eagleville | ||
| Earlimart | ||
| Earp | ||
| East Gridley | ||
| East Irvine | ||
| East Long Beach | ||
| East Los Angeles | ||
| East Nicolaus | ||
| East Orosi | ||
| East Palo Alto | city | 28155 |
| East Quincy | ||
| East Rancho Dominguez | ||
| Ebmud | ||
| Echo Lake | ||
| Echo Park | ||
| Eden Valley | ||
| Edendale | ||
| Edgewood | ||
| Edison | ||
| Edward | ||
| Edwards | ||
| Edwards Afb | ||
| Edwards Air Force Base | ||
| Eight Mile House | ||
| El Cajon | city | 99478 |
| El Centro | city | 42598 |
| El Cerrito | city | 23549 |
| El Dorado | ||
| El Dorado Hills | ||
| El Dorado Hls | ||
| El Granada | ||
| El Macero | ||
| El Mirage | ||
| El Monte | city | 113475 |
| El Nido | ||
| El Portal | ||
| El Segundo | city | 16654 |
| El Sereno Car | ||
| El Sobrante | ||
| El Toro | ||
| El Verano | ||
| Elderwood | ||
| Eldridge | ||
| Elizabeth Lake | ||
| Elizabeth Lk | ||
| Elk | ||
| Elk Creek | ||
| Elk Grove | city | 153015 |
| Elmira | ||
| Elverta | ||
| Emerald Hills | ||
| Emeryville | city | 10080 |
| Emigrant Gap | ||
| Emigrant Trail | ||
| Empire | ||
| Encinitas | city | 59518 |
| Encino | ||
| Escalon | city | 7132 |
| Escondido | city | 143911 |
| Esparto | ||
| Essex | ||
| Est Ls Angls | ||
| Etiwanda | ||
| Etna | city | 737 |
| Eureka | city | 27191 |
| Exeter | city | 10334 |
Browse CA Cities by Letter
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z