Washington cities which start with the letter R.
| Place | Place Type | 2010 Population |
|---|---|---|
| Raft Is | ||
| Raft Island | ||
| Rainier | city | 1794 |
| Randle | ||
| Raugust | ||
| Ravensdale | ||
| Raymond | city | 2882 |
| Reardan | town | 571 |
| Recreational Equipment Inc | ||
| Redmond | city | 54144 |
| Redondo | ||
| Redondo Beach | ||
| Reg Lib Handicapped | ||
| Regal | ||
| Rei | ||
| Renton | city | 90927 |
| Republic | city | 1073 |
| Retsil | ||
| Rhododendron Park | ||
| Rice | ||
| Richland | city | 48058 |
| Richmond Beach | ||
| Richmond Highlands | ||
| Ridgefield | city | 4763 |
| Rimrock | ||
| Ritzville | city | 1673 |
| Riverside | town | 280 |
| Riverton | ||
| Roche Harbor | ||
| Rochester | ||
| Rock Island | city | 788 |
| Rockford | town | 470 |
| Rocklyn | ||
| Rockport | ||
| Rocky Butte | ||
| Rocky Point | ||
| Rollingbay | ||
| Ronald | ||
| Roosevelt | ||
| Rosalia | town | 550 |
| Rosburg | ||
| Rosedale | ||
| Roslyn | city | 893 |
| Roy | city | 793 |
| Royal City | city | 2140 |
| Royal Slope | ||
| Ruff | ||
| Ruston | town | 749 |
| Ryderwood |
Browse WA Cities by Letter
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z