Pennsylvania cities which start with the letter J.
| Place | Place Type | 2010 Population |
|---|---|---|
| Jackson | township | 7494 |
| Jackson Center | borough | 224 |
| Jackson Ctr | ||
| Jackson Hall | ||
| Jackson Smt | ||
| Jackson Township | ||
| Jackson Twp | ||
| Jacksonville | ||
| Jacksonwald | ||
| Jacobs Creek | ||
| Jacobs Mills | ||
| Jacobus | borough | 1841 |
| Jalappa | ||
| James City | ||
| James Creek | ||
| Jamestown | borough | 617 |
| Jamison | ||
| Jamison City | ||
| Jarrettown | ||
| Jay Advertising | ||
| Jeannette | city | 9654 |
| Jefferson | borough | 733 |
| Jefferson Hills | borough | 10619 |
| Jefferson Hls | ||
| Jefferson Township | ||
| Jefferson Twp | ||
| Jeffersonville | ||
| Jeffersonvlle | ||
| Jenkins Township | ||
| Jenkins Twp | ||
| Jenkintown | borough | 4422 |
| Jenners | ||
| Jennerstown | borough | 695 |
| Jericho Mills | ||
| Jermyn | borough | 2169 |
| Jerome | ||
| Jersey Mills | ||
| Jersey Shore | borough | 4361 |
| Jerseytown | ||
| Jessup | township | 536 |
| Jim Thorpe | borough | 4781 |
| Joanna | ||
| Jobs Corners | ||
| Joffre | ||
| Johnsonburg | borough | 2483 |
| Johnstown | city | 20978 |
| Joliett | ||
| Jones Mills | ||
| Jonestown | borough | 1905 |
| Jonestwn | ||
| Josephine | ||
| Julian | ||
| Juneau | ||
| Junedale | ||
| Juniata Terr |
Browse PA Cities by Letter
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z