Mississippi cities which start with the letter G.
| Place | Place Type | 2010 Population |
|---|---|---|
| G T Airport | ||
| G Wood | ||
| Gallman | ||
| Gandsi | ||
| Garden City | ||
| Gatewood | ||
| Gattman | village | 90 |
| Gautier | city | 18572 |
| Geeslin Corner | ||
| Geeville | ||
| Georgetown | town | 286 |
| Gibson | ||
| Gillsburg | ||
| Glade | ||
| Glen | town | 412 |
| Glen Allan | ||
| Glendale | ||
| Glendora | village | 151 |
| Gloster | town | 960 |
| Glover | ||
| Gluckstadt | ||
| Golden | town | 191 |
| Golden Triangle Regional Air | ||
| Goldfield | ||
| Good Hope | ||
| Goodfood | ||
| Goodman | town | 1386 |
| Goodyear | ||
| Gore Springs | ||
| Gpt | ||
| Grace | ||
| Grady | ||
| Graham | ||
| Grand Gulf | ||
| Grapeland | ||
| Gravel Siding | ||
| Gravestown | ||
| Greenbrier Park | ||
| Greenville | city | 34400 |
| Greenwood | city | 15205 |
| Greenwood Springs | ||
| Greenwood-Leflore Airport | ||
| Grenada | city | 13092 |
| Griffith | ||
| Gulf Hills | ||
| Gulf Islands National Seasho | ||
| Gulf Park Estates | ||
| Gulfport | city | 67793 |
| Gums | ||
| Gunnison | town | 452 |
| Guntown | town | 2083 |
Browse MS Cities by Letter
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z