Minnesota cities which start with the letter A.
| Place | Place Type | 2010 Population |
|---|---|---|
| Abmps | ||
| Ada | city | 1707 |
| Adams | township | 452 |
| Adolph | ||
| Adrian | township | 142 |
| Afton | city | 2886 |
| Ah Gwah Ching | ||
| Aitkin | township | 856 |
| Akeley | township | 551 |
| Alango | township | 258 |
| Alaska | township | 217 |
| Albany | township | 980 |
| Albert Lea | township | 653 |
| Alberta | city | 103 |
| Albertville | city | 7044 |
| Alborn | township | 460 |
| Alden | township | 213 |
| Aldrich | township | 430 |
| Alex | ||
| Alexandria | township | 4098 |
| Alida | ||
| Almelund | ||
| Almora | ||
| Alpha | city | 116 |
| Altura | city | 493 |
| Alvarado | city | 363 |
| Alvwood | township | 42 |
| Amboy | township | 164 |
| Ameriprise Financial | ||
| Amiret | township | 245 |
| Amor | township | 495 |
| Andover | township | 119 |
| Andyville | ||
| Angle Inlet | ||
| Angora | township | 249 |
| Angus | township | 76 |
| Annandale | city | 3228 |
| Anoka | city | 17142 |
| Antlers Park | ||
| Apple Valley | city | 49084 |
| Appleton | township | 203 |
| Arago | township | 607 |
| Arco | city | 75 |
| Arcturus | ||
| Arden Hills | city | 9552 |
| Ardenhurst | township | 164 |
| Arendahl | township | 337 |
| Argonne | ||
| Argyle | city | 639 |
| Arlington | township | 543 |
| Arnesen | ||
| Arrowhead | township | 223 |
| Arrowhead Promotion Fulfillm | ||
| Ash Lake | township | 151 |
| Ashby | city | 446 |
| Askov | city | 364 |
| Aslo | ||
| Atwater | city | 1133 |
| Audubon | township | 548 |
| Ault | township | 109 |
| Aurora | township | 574 |
| Austin | township | 1004 |
| Averill | ||
| Avoca | city | 147 |
| Avon | township | 2294 |
Browse MN Cities by Letter
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z