Michigan cities which start with the letter A.
| Place | Place Type | 2010 Population |
|---|---|---|
| Acme | township | 4375 |
| Ada | township | 13142 |
| Addison | township | 6351 |
| Addison Township | ||
| Addison Twp | ||
| Adrian | township | 6035 |
| Afton | ||
| Ahmeek | village | 146 |
| Akron | village | 150 |
| Alabaster | township | 487 |
| Alanson | village | 738 |
| Alba | ||
| Albion | township | 1123 |
| Alden | ||
| Alger | ||
| Algonac | city | 4110 |
| Allegan | township | 4406 |
| Allen | village | 191 |
| Allen Park | city | 28210 |
| Allendale | ||
| Allenton | ||
| Allouez | township | 1571 |
| Alma | city | 9383 |
| Almont | village | 2674 |
| Almont Township | ||
| Alpena | township | 9060 |
| Alpha | village | 145 |
| Alto | ||
| Amasa | ||
| Ameritech | ||
| Amway Corp | ||
| Anchorville | ||
| Andrews University | ||
| Ann Arbor | city | 113934 |
| Ann Arbor Township | ||
| Applegate | village | 248 |
| Arcadia | township | 639 |
| Argyle | township | 759 |
| Armada | village | 1730 |
| Armada Township | ||
| Arnold | ||
| Ash Twp | ||
| Ashley | village | 563 |
| At&T | ||
| Athens | village | 1024 |
| Atlanta | ||
| Atlantic Mine | ||
| Atlas | township | 7993 |
| Attica | township | 4755 |
| Au Gres | township | 953 |
| Au Sable | township | 255 |
| Au Train | township | 1138 |
| Auburn | city | 2087 |
| Auburn Hills | city | 21412 |
| Augusta | village | 852 |
| Augusta Twp | ||
| Avoca | ||
| Azalia |
Browse MI Cities by Letter
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z