Kentucky cities which start with the letter N.
| Place | Place Type | 2010 Population |
|---|---|---|
| N Middletown | ||
| Nancy | ||
| Naomi | ||
| Napfor | ||
| Naples | ||
| Napoleon | ||
| Narrows | ||
| National City Bank | ||
| Natural Bridge | ||
| Nazareth | ||
| Neafus | ||
| Neave | ||
| Nebo | city | 236 |
| Ned | ||
| Needmore | ||
| Nelse | ||
| Neon | ||
| Nepton | ||
| Nerinx | ||
| Nevisdale | ||
| New Allen | ||
| New Castle | city | 912 |
| New Concord | ||
| New Cypress | ||
| New Haven | city | 855 |
| New Hope | ||
| New Liberty | ||
| New Salem | ||
| New Zion | ||
| Newfoundland | ||
| Newport | city | 15273 |
| Nicholasville | city | 28015 |
| Nicholson | ||
| Nineteen | ||
| Nippa | ||
| Noctor | ||
| North Middletown | city | 643 |
| Northern Kentucky University | ||
| Nortonville | city | 1204 |
| Nuckols | ||
| Number One |
Browse KY Cities by Letter
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z