Illinois cities which start with the letter A.
| Place | Place Type | 2010 Population |
|---|---|---|
| Abbott Park | ||
| Abingdon | city | 1130 |
| Adair | ||
| Adams | township | 1646 |
| Addieville | village | 111 |
| Addison | village | 4839 |
| Aden | ||
| Adrian | ||
| Akin | ||
| Alba | township | 220 |
| Albany | village | 9 |
| Albers | village | 1190 |
| Albion | city | 1988 |
| Albion | city | 1988 |
| Albright | ||
| Alden | township | 1402 |
| Aledo | city | 3640 |
| Alexander | ||
| Alexis | village | 488 |
| Algonquin | village | 3725 |
| Alhambra | village | 681 |
| Allendale | village | 475 |
| Allentown | ||
| Allenville | village | 148 |
| Allerton | village | 291 |
| Allin | township | 919 |
| Allison | township | 267 |
| Alma | village | 320 |
| Alorton | village | 2002 |
| Alpha | village | 671 |
| Alsey | village | 227 |
| Alsip | village | 19277 |
| Alta | ||
| Altamont | city | 2319 |
| Alto Pass | village | 391 |
| Alton | city | 27865 |
| Altona | village | 531 |
| Alvin | ||
| Amboy | city | 0 |
| America | ||
| American National Bank | ||
| Ameritech | ||
| Amf Ohare | ||
| Anchor | village | 146 |
| Ancona | ||
| Andalusia | village | 1178 |
| Andover | village | 578 |
| Andrew | ||
| Anna | city | 4442 |
| Annapolis | ||
| Annawan | town | 874 |
| Antioch | village | 1 |
| Apple River | village | 366 |
| Appleton | ||
| Arcadia | ||
| Archer | ||
| Arcola | city | 2916 |
| Arenzville | village | 409 |
| Argenta | village | 947 |
| Argo | ||
| Argyle | ||
| Arlington | village | 193 |
| Arlington Heights | village | 0 |
| Arlington Hts | ||
| Armington | village | 343 |
| Armstrong | ||
| Arnold | ||
| Aroma Park | village | 0 |
| Arrington | township | 409 |
| Arrowsmith | village | 294 |
| Arthur | village | 814 |
| Asbury | township | 105 |
| Ashburn Park | ||
| Ashkum | village | 761 |
| Ashland | village | 1333 |
| Ashley | city | 536 |
| Ashmore | village | 785 |
| Ashton | village | 972 |
| Assumption | city | 1168 |
| Astoria | town | 1141 |
| At & T | ||
| Athens | city | 1988 |
| Athensville | township | 343 |
| Atkinson | town | 0 |
| Atlanta | city | 1692 |
| Atlas | township | 563 |
| Atterberry | ||
| Atterbury | ||
| Attila | ||
| Atwater | ||
| Atwood | village | 619 |
| Auburn | city | 4771 |
| Audubon | township | 552 |
| Augsburg | ||
| Augusta | village | 587 |
| Aurora | city | 11471 |
| Aurora | city | 11471 |
| Aurora | city | 11471 |
| Ava | city | 654 |
| Aviston | village | 1945 |
| Avoca | township | 405 |
| Avon | village | 2 |
| Ayers | township | 453 |
Browse IL Cities by Letter
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z