Georgia cities which start with the letter G.
Place | Place Type | 2010 Population |
---|---|---|
Gainesville | city | 33804 |
Garden City | city | 8778 |
Garden Cty | ||
Garfield | city | 201 |
Gay | town | 89 |
Geneva | town | 105 |
Georgetown | ||
Gibson | city | 663 |
Gillsville | city | 207 |
Girard | town | 156 |
Glenn | ||
Glennville | city | 3569 |
Glenwood | city | 747 |
Good Hope | city | 274 |
Gordon | city | 2017 |
Gough | ||
Gracewood | ||
Grantville | city | 3041 |
Gray | city | 3276 |
Grayson | city | 2666 |
Graysville | ||
Greensboro | city | 3359 |
Greenville | city | 876 |
Griffin | city | 23643 |
Grovetown | city | 11216 |
Guyton | city | 1684 |
Browse GA Cities by Letter
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z