Florida cities which start with the letter A.
| Place | Place Type | 2010 Population |
|---|---|---|
| Air Mail Facility | ||
| Alachua | city | 9059 |
| Alafaya | ||
| Alford | town | 489 |
| Allandale | ||
| Alligator Point | ||
| Alligator Pt | ||
| Aloma | ||
| Altamonte Springs | city | 41496 |
| Altha | town | 536 |
| Altoona | ||
| Alturas | ||
| Alva | ||
| Alys Beach | ||
| Amelia City | ||
| Amelia Island | ||
| Amelia Village | ||
| American Express | ||
| Amsouth | ||
| Anastasia Island | ||
| Anna Maria | city | 1503 |
| Anthony | ||
| Apalachicola | city | 2231 |
| Apollo Beach | ||
| Apopka | city | 41542 |
| Arcadia | city | 7637 |
| Archer | city | 1118 |
| Argyle | ||
| Aripeka | ||
| Armstrong | ||
| Astatula | town | 1810 |
| Astor | ||
| Atlantic Bch | ||
| Atlantic Beach | city | 12655 |
| Atlantis | city | 2005 |
| Auburndale | city | 13507 |
| Ave Maria | ||
| Aventura | city | 35762 |
| Avon Park | city | 8836 |
| Azalea Park |
Browse FL Cities by Letter
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z