Colorado cities which start with the letter B.
Place | Place Type | 2010 Population |
---|---|---|
Bailey | ||
Basalt | town | 931 |
Battlement Mesa | ||
Bayfield | town | 2333 |
Beaver Creek | ||
Bedrock | ||
Bellvue | ||
Bennett | town | 353 |
Berthoud | town | 63 |
Bethune | town | 237 |
Beulah | ||
Black Hawk | city | 118 |
Blanca | town | 385 |
Blue River | town | 849 |
Boncarbo | ||
Bond | ||
Boone | town | 339 |
Boulder | city | 97385 |
Bow Mar | town | 277 |
Boyero | ||
Brandon | ||
Branson | town | 74 |
Breckenridge | town | 4540 |
Briggsdale | ||
Brighton | city | 343 |
Brighton | city | 343 |
Bristol | ||
Broomfield | city | 55889 |
Broomfield | city | 55889 |
Brush | city | 5463 |
Btlmt Mesa | ||
Buckley Afb | ||
Buckley Air Force Base | ||
Buena Vista | town | 2617 |
Buffalo Creek | ||
Burlington | city | 4254 |
Burns | ||
Byers |
Browse CO Cities by Letter
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z